{{{TEMP_MARK_2{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
{{{TEMP_MARK_7{{{TEMP_MARK_218}}}}}}
Camu camu (Myrciaria dubia) is the fruit of a tree with the same name, native to the Amazon rainforest, and belonging to the Myrtaceae family – like the guava. Sometimes partially submerged, it grows along riverbanks in the Peruvian and Brazilian Amazon, where it is sometimes cultivated using canoes.
{{{TEMP_MARK_{{{TEMP_MARK_218}}}0}}}
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}73}}}}}}
{{{TEMP_MARK_3{{{TEMP_MARK_218}}}}}}
In fact, this fruit contains 16 times more vitamin C than oranges and lemons, and 20 times more than kiwis!
{{{TEMP_MARK_27}}}
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}}}}
{{{TEMP_MARK_72}}}
{{{TEMP_MARK_2{{{TEMP_MARK_218}}}}}}
Buying organic camu camu: my selection
{{{TEMP_MARK_{{{TEMP_MARK_218}}}6}}}
{{{TEMP_MARK_24}}}
{{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
{{{TEMP_MARK_26}}}
❤ I love: The exceptional quality, the fair trade certification, and the pioneering approach of Guyapi.
★ Customer reviews (Google): 4.6/5
☞ Quantity : 50 g
✔ Discount code -10%: DARWIN10
The benefits of camu camu
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}4}}}
{{{TEMP_MARK_22}}}
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
It also contributes to binding iron in our body.
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}}}}
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}8}}}
{{{TEMP_MARK_{{{TEMP_MARK_218}}}9}}}
These elements help protect our cells and fight against oxidative stress and free radicals.
{{{TEMP_MARK_{{{TEMP_MARK_218}}}3}}}
🌵 Anti-inflammatory
{{{TEMP_MARK_29}}}
{{{TEMP_MARK_4{{{TEMP_MARK_218}}}}}}
{{{TEMP_MARK_{{{TEMP_MARK_218}}}7}}}
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}7}}}
{{{TEMP_MARK_32}}}
This study from the Tokyo University of Agriculture conducted in vitro showed that the skin and seeds of camu camu reduce the growth of potentially pathogenic bacteria Escherichia coli and Streptococcus mutans
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}0}}}
Camu camu is also known to contribute to weight loss. Its consumption is therefore recommended as part of weight-loss diets.
This fruit might help to burn fat more easily and promote a healthy gut flora.
{{{TEMP_MARK_6{{{TEMP_MARK_218}}}}}}
This study conducted by two Québec universities on obese mice demonstrated camu camu’s ability to increase the number of calories burned and beneficially impact gut flora.
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}2}}}
Camu camu is a small fruit native to the Amazon. Rarely consumed alone due to its acidity, it has quickly gained popularity in the form of a drink, and of course as a superfood for its richness in vitamin C.
💡Rich in vitamin C: the fresh fruit contains up to 3% of its weight in vitamin C! The recommended intake of vitamin C is about 100 mg per day for adults. In certain circumstances (stress, smoking, poor iron absorption, etc.), vitamin C supplementation is around 1 gram per day, roughly one to two teaspoons of camu camu powder on average (about 15 grams).
Beyond this daily dose, there’s a risk of overdose, which may lead to digestive disorders and heartburn, as well as the formation of kidney stones.
💡Flavor: Its taste is distinctive, featuring both intense acidity and strong bitterness. Due to its particular taste, it is recommended to incorporate camu camu powder into other preparations, like juices and smoothies. Beware of store-bought juices, which are very sweet to cover the intensity of camu camu.
💡Sourcing: Currently, camu camu is mainly harvested in the wild. However, due to the exponential increase in demand, the species could quickly become threatened. To address this, it is better to encourage organic, fair, and sustainable cultivation and production.
Perrine Bellanger – dietitian nutritionist
How to consume camu camu?
Opt for organic camu camu
{{{TEMP_MARK_{{{TEMP_MARK_218}}}}}}
{{{TEMP_MARK_7{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
It is in powder form that camu camu is available commercially in Europe. One should always ensure that the powder is composed of 100% camu camu and contains no additives or preservatives. It can be easily mixed into a smoothie, yogurt, milkshake…
{{{TEMP_MARK_3{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
Camu camu powder is sometimes mixed with other super fruit powders, such as acerola (the vitamin C content is then multiplied) or maca, another superfood also from Peru.
Camu camu juice
{{{TEMP_MARK_2}}}
There are also industrial camu camu juices, which are blends with other fruits (such as apple). A local curiosity, but with very limited nutritional benefits!
{{{TEMP_MARK_82}}}
{{{TEMP_MARK_23}}}
Dosage
{{{TEMP_MARK_42}}}
⏳ Start with a 30-day course to see the effects, and continue beyond if needed.
🥄 One to two teaspoons per day are sufficient – preferably in the morning to avoid sleep disturbances.
Contraindications and side effects
{{{TEMP_MARK_4{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
{{{TEMP_MARK_{{{TEMP_MARK_218}}}8}}}
{{{TEMP_MARK_62}}}
{{{TEMP_MARK_28}}}
Camu Camu | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}79}}}}}} | %DV* | {{{TEMP_MARK_8{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_8{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} |
Energy (kcal) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}3}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}7}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}7}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}9}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}08}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}68}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}4}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}} |
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Macronutrients | ||||
{{{TEMP_MARK_{{{TEMP_MARK_218}}}02}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}6}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}7}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_{{{TEMP_MARK_218}}}73}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}{{{TEMP_MARK_218}}}}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}03}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}2}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}4}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}3}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}4}}} |
Of which Sugars (g) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}7}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}7}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}0{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}9}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}8}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}9}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_{{{TEMP_MARK_218}}}68}}}}}} |
Minerals | ||||
{{{TEMP_MARK_{{{TEMP_MARK_218}}}04}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}3{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}32}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}33}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}60}}} |
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}0}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}6{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}8}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}3{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}36}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}06}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}62}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}73}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}37}}} | {{{TEMP_MARK_218}}} |
Magnesium (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}63}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}64}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}38}}} |
Manganese (mg) | 2 | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}4}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}60}}} | {{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}} |
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}4}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}0{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}79}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}39}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}39}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}4{{{TEMP_MARK_218}}}}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}07}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}42}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}43}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}3{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_{{{TEMP_MARK_218}}}74}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}4{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}46}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}47}}} |
{{{TEMP_MARK_{{{TEMP_MARK_218}}}09}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}48}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}67}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}37}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}0}}} |
Vitamins | ||||
{{{TEMP_MARK_9{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Vitamin C (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}2}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}6}}} | {{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}80}}}3}}} |
Vitamin E (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Vitamin B1 (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Vitamin B2 (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Vitamin B3 (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Vitamin B5 (mg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
{{{TEMP_MARK_9{{{TEMP_MARK_218}}}}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
Vitamin B9 or folates (μg) | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
{{{TEMP_MARK_92}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} | {{{TEMP_MARK_{{{TEMP_MARK_218}}}69}}} |
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}9}}}
{{{TEMP_MARK_{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}{{{TEMP_MARK_2{{{TEMP_MARK_218}}}7}}}}}}
Sources and scientific studies
Justi KC, Visentainer JV, Evelázio de Souza N, Matsushita M, 2000. Nutritional composition and vitamin C stability in stored camu-camu (Myrciaria dubia) pulp.
{{{TEMP_MARK_{{{TEMP_MARK_{{{TEMP_MARK_218}}}68}}}}}}
Yazawa K, Suga K, Honma A, Shirosaki M, Koyama T, 2011. Anti-inflammatory effects of seeds of the tropical fruit camu-camu (Myrciaria dubia).
Kaneshima T, Myoda T, Toeda K, Fujimori T, Nishizawa M, 2017. Antimicrobial constituents of peel and seeds of camu-camu (Myrciaria dubia).
{{{TEMP_MARK_{{{TEMP_MARK_218}}}4}}}